Special Features :
Smart Sensor Compatibility
Works seamlessly with door gap and vibration sensors, with real-time status updates to the alarm system.
Reliable Signal Performance
Ensures stable communication with anti-collision technology and secure code hopping transmission.
Power Optimization
Efficient low power management for extended battery lifespan, with on receiver low battery indication.
SPECIFICATION
| Network support | GSM900 / 1800MHz; GSM 850/900/1800/1900MHz; CDMA 800MHz |
| Frequency Range | GSM 850MHz (Transmits: 824-849MHz, Received: 869-894MHz) GSM 900MHz (Transmits: 890-915MHz, Received: 935-960MHz) GSM 1800MHz (Transmits: 1710-1785MHz, Received: 1805-1880MHz) GSM 1900MHz (Transmits: 1850-1910MHz, Received: 1930-1990MHz) |
| Voltage | DC 5V/DC 12V |
| Standby hours | 48 Hours |
| Talking time | 2-6 Hours |
| Charging time | 6 Hours |
| Power Consumption | Static ≤ 25MA emission ≤ 300MA |
| Peak power consumption | 0.25W / 0.5W |
| Receive sensitivity | -104db |
| Antenna amplifying | All directions: 3.0db; Certain/Selection: 12db |
SHOP BY
Top Commercial & Home Security Solutions in Malayisa

DK-LED
DK-T-SENSE
DK-LCD
STARLITE LED KEYPAD
DS-CC
DS-X1
Wireless Transmitter
Wireless Receiver










